| Ticker | Company | Price | Market Cap | EV | % YTD | Chart 1Y | % 1Y | % 52w Highs | P/S | P/E | EV/Rev | EV/EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||||
T TTD | Loading... | |||||||||||
D DUOL | Loading... | |||||||||||
H HUBS | Loading... | |||||||||||
M MNDY | Loading... | |||||||||||
W WIX | Loading... | |||||||||||
T TEAM | Loading... | |||||||||||
A ASAN | Loading... | |||||||||||
C CVLT | Loading... | |||||||||||
D DOCS | Loading... | |||||||||||
K KVYO | Loading... | |||||||||||
G GTLB | Loading... | |||||||||||
N NOW | Loading... | |||||||||||
D DOCU | Loading... | |||||||||||
G GWRE | Loading... | |||||||||||
E ESTC | Loading... | |||||||||||
C CLBT | Loading... | |||||||||||
C CRM | Loading... | |||||||||||
W WDAY | Loading... | |||||||||||
I INTU | Loading... | |||||||||||
A ADBE | Loading... | |||||||||||
D DDOG | Loading... | |||||||||||
S SNOW | Loading... | |||||||||||
C CFLT | Loading... | |||||||||||
T TWLO | Loading... | |||||||||||
M MDB | Loading... | |||||||||||
| Loading... | ||||||||||||
L LZ | Loading... | |||||||||||
S SHOP | Loading... | |||||||||||
saasmeltdown.comFebruary 17, 2026